Biscayne Cove Condos for Sale | Active Listings & Prices
3 Bedrooms in Biscayne Cove
2 Bedrooms in TOWER AT BISCAYNE COVE CON
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1408 | $279,000 | 3 / 2 | 1,629 sq.ft. | $171.27 | 106 days ago |
| 1009 | $449,000 | 3 / 2 | 1,571 sq.ft. | $285.81 | 123 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 804 | $279,000 | 2 / 2 | 1,043 sq.ft. | $267.5 | 94 days ago |
| 506 | $285,000 | 2 / 2 | 1,360 sq.ft. | $209.56 | 6 days ago |
| 1710 | $289,000 | 2 / 2 | 1,339 sq.ft. | $215.83 | 82 days ago |
| PH03 | $310,555 | 2 / 2 | 1,043 sq.ft. | $297.75 | 27 days ago |
| 807 | $349,000 | 2 / 2 | 1,339 sq.ft. | $260.64 | 51 days ago |
3 Bedrooms
2 Bedrooms
';
';
